



General Specifications
Year | 1991 |
Brand | Nissei |
Tonnage | 360 Ton (FE360) |
Shot Size | 60 oz. |
Region |
|
Model Number | FE360S140ASE |
Type | horizontal |
Options & Upgrades | Core Pull |
Technical Specifications
Clamp |
|
Tie Bar Distance | 27.75" inches x 27.75" inches |
Platen Size | 40" inchesx 40" inches |
Daylight Min | 14" inches |
Daylight Max | 50" inches |
Core Pull Sequences | Yes 3 |
Types of Controls | NC8000F |
Voltage | 480 |
Dimensions | 26.6' ftx 4.7' ftx 7.3' ft |
Condition
Overall Condition | Very Good |
Barrel & Screw | Very Good |
Material Run | HDPE |