


General Specifications
Year | 2002 |
Brand | Nissei |
Tonnage | 1437 Ton |
Shot Size | 297.10 oz oz. |
Region |
|
Model Number | FV9400 |
Type | horizontal |
Options & Upgrades | Rebuilt in 2018, Rebuilt all cylinders ( Injection and Ram) welding/polishing change of seal, New 120 mm screw and barrel, new electrical wiring and insulation for the injection unit, new ceramic heater bands. changed thermocouples, pump calibration |
Machine Notes | Includes Yushin VNR11-1300S Robot, Updated as well in 2017 new control and software. wrist and all axis are servo driven |
Technical Specifications
Clamp |
|
Tie Bar Distance | 57.09" inches x 57.09" inches |
Platen Size | 79.53" inchesx 79.53" inches |
Daylight Min | 27.56" inches |
Daylight Max | 100.97" inches 49.21" max mold thickness |
Types of Controls | 9300 |
Voltage | 460 |
Dimensions | 39.92' ftx 9.83' ftx 9.25' ft |
Condition
Overall Condition | Excellent |
Barrel & Screw | Excellent |